<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Insurance</title>
	<atom:link href="http://info-insurance.net/feed" rel="self" type="application/rss+xml" />
	<link>http://info-insurance.net</link>
	<description>Get a Full Coverage Insurance</description>
	<lastBuildDate>Mon, 16 Apr 2012 12:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Economic losses from disasters highest ever in 2011: Swiss Re</title>
		<link>http://info-insurance.net/insurance-assistant/economic-losses-from-disasters-highest-ever-in-2011-swiss-re</link>
		<comments>http://info-insurance.net/insurance-assistant/economic-losses-from-disasters-highest-ever-in-2011-swiss-re#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:11:54 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Swiss Re]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/economic-losses-from-disasters-highest-ever-in-2011-swiss-re</guid>
		<description><![CDATA[Last year saw the greatest economic toll for natural catastrophes and man-made disasters, at $370 billion, according to Swiss Re. Insured losses in 2011 ranked as the second-highest sum ever in a year, at $116 billion. The highest loss was the Japanese earthquake and tsunami, which at $35 billion was the largest quake loss ever [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/economic-losses-from-disasters-highest-ever-in-2011-swiss-re/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Workplace Solution</title>
		<link>http://info-insurance.net/insurance-articles/the-workplace-solution</link>
		<comments>http://info-insurance.net/insurance-articles/the-workplace-solution#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:08:55 +0000</pubDate>
		<dc:creator>Ashton Moulds</dc:creator>
				<category><![CDATA[Insurance Articles]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-articles/the-workplace-solution</guid>
		<description><![CDATA[Whether you’re a “car person” or your wheels are just a way to get from point A to point B, you likely wouldn’t even drive them off the lot without knowing they’re covered bumper to bumper by a good insurance policy. Like they say, accidents happen — and have you checked the cost of repairing [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-articles/the-workplace-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Wildfire Nearing Full Containment</title>
		<link>http://info-insurance.net/insurance-assistant/colorado-wildfire-nearing-full-containment</link>
		<comments>http://info-insurance.net/insurance-assistant/colorado-wildfire-nearing-full-containment#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:14:25 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Wildfire]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/colorado-wildfire-nearing-full-containment</guid>
		<description><![CDATA[A blaze that may have been sparked by a prescribed burn conducted by the Colorado State Forest Service and ignited by high winds on Monday is now at 90 percent containment, the Forest Service said Saturday afternoon. The Lower North Fork wildfire in Jefferson County is estimated to have consumed 4,140 acres and has reportedly [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/colorado-wildfire-nearing-full-containment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBC applauds feds for flood mitigation measures in budget</title>
		<link>http://info-insurance.net/insurance-assistant/ibc-applauds-feds-for-flood-mitigation-measures-in-budget</link>
		<comments>http://info-insurance.net/insurance-assistant/ibc-applauds-feds-for-flood-mitigation-measures-in-budget#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:43:57 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[Flood Mitigation]]></category>
		<category><![CDATA[Flood Mitigation Measures]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Mitigation Measures]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/ibc-applauds-feds-for-flood-mitigation-measures-in-budget</guid>
		<description><![CDATA[Insurance Bureau of Canada (IBC) has applauded the federal government for proposing up to $99.2 million for provinces and territories to work on permanent flood mitigation measures. The funding, which will go those regions affect by 2011 flooding, was announced on Mar. 29 in the federal budget. “As the insurance industry, we are concerned with [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/ibc-applauds-feds-for-flood-mitigation-measures-in-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Insurance Myths in Thornton</title>
		<link>http://info-insurance.net/insurance-titles/homeowners-insurance-myths-in-thornton</link>
		<comments>http://info-insurance.net/insurance-titles/homeowners-insurance-myths-in-thornton#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Titles]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://info-insurance.net/?p=210</guid>
		<description><![CDATA[Homeowners insurance does not cover everything even if the customer believes they do. The actual coverage that you have is dependent on your insurance company and the policy that they have provided you with. Here are some common myths that customers often believe: Flood Damage: Even though many think its covered flood damage is not [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-titles/homeowners-insurance-myths-in-thornton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Like the Extras?</title>
		<link>http://info-insurance.net/insurance-titles/do-you-like-the-extras</link>
		<comments>http://info-insurance.net/insurance-titles/do-you-like-the-extras#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:30:16 +0000</pubDate>
		<dc:creator>Jesse Driscoll</dc:creator>
				<category><![CDATA[Insurance Titles]]></category>
		<category><![CDATA[Extras]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-titles/do-you-like-the-extras</guid>
		<description><![CDATA[Plain or with sprinkles on top? The plain is good but the sprinkles can make it better! The same can be said with car insurance. Getting the basic policy works but having the extras added to a car insurance policy adds coverage that can make the basic policy a little more appealing.]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-titles/do-you-like-the-extras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amish Buggy Safety Bill Wins Final Passage in Kentucky</title>
		<link>http://info-insurance.net/insurance-assistant/amish-buggy-safety-bill-wins-final-passage-in-kentucky</link>
		<comments>http://info-insurance.net/insurance-assistant/amish-buggy-safety-bill-wins-final-passage-in-kentucky#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:59:37 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[Final Passage]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/amish-buggy-safety-bill-wins-final-passage-in-kentucky</guid>
		<description><![CDATA[Kentuckys General Assembly has given final passage to legislation that would exempt the Amish from a longstanding requirement that they affix bright orange safety triangles on their slow-moving buggies. Lawmakers, in a debate watched by other states with sizable Amish populations like Kentucky, were left to weigh religious rights against traffic safety. The House approved [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/amish-buggy-safety-bill-wins-final-passage-in-kentucky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the right time to upgrade your creaking IT system?</title>
		<link>http://info-insurance.net/insurance-titles/when-is-the-right-time-to-upgrade-your-creaking-it-system</link>
		<comments>http://info-insurance.net/insurance-titles/when-is-the-right-time-to-upgrade-your-creaking-it-system#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:33:30 +0000</pubDate>
		<dc:creator>Jesse Driscoll</dc:creator>
				<category><![CDATA[Insurance Titles]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-titles/when-is-the-right-time-to-upgrade-your-creaking-it-system</guid>
		<description><![CDATA[Knowing when to update your IT systems can be a difficult business decision. For many SME bosses, changing an IT system is as attractive as root canal work. Charles Black, CEO of Cloud Computing Services company Nasstar plc, describes some of the best trigger points for a strategic IT review. It’s a truth generally acknowledged [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-titles/when-is-the-right-time-to-upgrade-your-creaking-it-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transamerica Brokerage unveils interactive insurance amount calculator</title>
		<link>http://info-insurance.net/insurance-articles/transamerica-brokerage-unveils-interactive-insurance-amount-calculator</link>
		<comments>http://info-insurance.net/insurance-articles/transamerica-brokerage-unveils-interactive-insurance-amount-calculator#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:45:27 +0000</pubDate>
		<dc:creator>Ashton Moulds</dc:creator>
				<category><![CDATA[Insurance Articles]]></category>
		<category><![CDATA[Amount Calculator]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Insurance Amount]]></category>
		<category><![CDATA[Insurance Amount Calculator]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-articles/transamerica-brokerage-unveils-interactive-insurance-amount-calculator</guid>
		<description><![CDATA[US based Transamerica Brokerage has unveiled a new interactive insurance amount calculator by creating TransamericaForLife.com as a resource for consumers to help determine the life insurance coverage they need. The website assists the consumers to decide their required type of policy to buy or how much coverage they need. Transamerica Brokerage executive vice president and [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-articles/transamerica-brokerage-unveils-interactive-insurance-amount-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Mississippi Finally Have an Online Auto Insurance Verification System</title>
		<link>http://info-insurance.net/uncategorized/will-mississippi-finally-have-an-online-auto-insurance-verification-system</link>
		<comments>http://info-insurance.net/uncategorized/will-mississippi-finally-have-an-online-auto-insurance-verification-system#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:15:50 +0000</pubDate>
		<dc:creator>Jesse Driscoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://info-insurance.net/uncategorized/will-mississippi-finally-have-an-online-auto-insurance-verification-system</guid>
		<description><![CDATA[The state of Mississippi has decided yet again to tackle the issue of being able to check drivers auto insurance coverage online. The governor of the state who was named Haley Barbour has been adamantly opposed to allowing online computer checks to be conducted. He voted the bill that would have allowed this about one [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/uncategorized/will-mississippi-finally-have-an-online-auto-insurance-verification-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With More Blended Families, Estate Planning Gets Ugly (USA Today)</title>
		<link>http://info-insurance.net/insurance-articles/with-more-blended-families-estate-planning-gets-ugly-usa-today</link>
		<comments>http://info-insurance.net/insurance-articles/with-more-blended-families-estate-planning-gets-ugly-usa-today#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:21:17 +0000</pubDate>
		<dc:creator>Ashton Moulds</dc:creator>
				<category><![CDATA[Insurance Articles]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Estate Planning]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-articles/with-more-blended-families-estate-planning-gets-ugly-usa-today</guid>
		<description><![CDATA[People are living longer, which is not always a free gift. Health care costs for seniors can cut into family estates meaning a smaller inheritance. The fastest-growing age group among seniors is 85 to 94, jumping 30% to 5.1 million the last decade, according to the Census Bureau. Adult children mistakenly believe that Medicare and [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-articles/with-more-blended-families-estate-planning-gets-ugly-usa-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian P&amp;C companies report profit of $4.53 billion in 2011: MSA Research</title>
		<link>http://info-insurance.net/insurance-assistant/canadian-pc-companies-report-profit-of-4-53-billion-in-2011-msa-research</link>
		<comments>http://info-insurance.net/insurance-assistant/canadian-pc-companies-report-profit-of-4-53-billion-in-2011-msa-research#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:23:29 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[Companies Report]]></category>
		<category><![CDATA[Msa Research]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/canadian-pc-companies-report-profit-of-4-53-billion-in-2011-msa-research</guid>
		<description><![CDATA[Canadian property and casualty (P&#038;C) companies reported a profit of $4.53 billion in 2011, according to figures released by MSA Research Inc. MSA Research’s aggregate industry totals are derived from the individual results of 220 Canadian property and casualty insurers. Overall, the industry wrote $48.5-billion worth of premiums in 2011 (up 7% from 2010), according [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/canadian-pc-companies-report-profit-of-4-53-billion-in-2011-msa-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG, Atradius Execs Join Micro-insurance Investor LeapFrog for Africa, Asia</title>
		<link>http://info-insurance.net/insurance-assistant/aig-atradius-execs-join-micro-insurance-investor-leapfrog-for-africa-asia</link>
		<comments>http://info-insurance.net/insurance-assistant/aig-atradius-execs-join-micro-insurance-investor-leapfrog-for-africa-asia#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:21:55 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[Africa Asia]]></category>
		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/aig-atradius-execs-join-micro-insurance-investor-leapfrog-for-africa-asia</guid>
		<description><![CDATA[LeapFrog Investments, an investment fund focused on insurance and financial services companies, announced two senior appointments as it expands its investment portfolio in Asia and Africa. David Steel, previously Managing Director of Strategic Planning for AIG, was named Director of Investments for East Asia. Niclas Thelander, previously Head of Corporate Strategy for Atradius, was appointed [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/aig-atradius-execs-join-micro-insurance-investor-leapfrog-for-africa-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Fields Questions on Limbaugh, &#8216;War On Women&#8217;</title>
		<link>http://info-insurance.net/insurance-articles/obama-fields-questions-on-limbaugh-war-on-women</link>
		<comments>http://info-insurance.net/insurance-articles/obama-fields-questions-on-limbaugh-war-on-women#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:57:33 +0000</pubDate>
		<dc:creator>Ashton Moulds</dc:creator>
				<category><![CDATA[Insurance Articles]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-articles/obama-fields-questions-on-limbaugh-war-on-women</guid>
		<description><![CDATA[During his &#8220;Super Tuesday&#8221; press conference, the president talked about contraception coverage and the Rush Limbaugh flap, saying that Democrats have &#8220;a better story to tell women.&#8221; The Washington Post: At News Conference, Obama Criticizes GOP Candidates For Talk Of War With Iran He was father in chief, fretting about whether the rough-edged debate over [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-articles/obama-fields-questions-on-limbaugh-war-on-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 killer ideas to get free publicity for your small business</title>
		<link>http://info-insurance.net/insurance-titles/21-killer-ideas-to-get-free-publicity-for-your-small-business</link>
		<comments>http://info-insurance.net/insurance-titles/21-killer-ideas-to-get-free-publicity-for-your-small-business#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:04:23 +0000</pubDate>
		<dc:creator>Jesse Driscoll</dc:creator>
				<category><![CDATA[Insurance Titles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Publicity]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-titles/21-killer-ideas-to-get-free-publicity-for-your-small-business</guid>
		<description><![CDATA[Free publicity is a great way to spread the word about your business. If you can get your business featured regularly in the newspapers and magazines your target audience reads, it brings your business to the attention of potential customers, and at no cost. Another advantage of being featured in articles written about your business [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-titles/21-killer-ideas-to-get-free-publicity-for-your-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

