<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Insurance</title>
	<atom:link href="http://info-insurance.net/feed" rel="self" type="application/rss+xml" />
	<link>http://info-insurance.net</link>
	<description>Get a Full Coverage Insurance</description>
	<lastBuildDate>Wed, 15 Feb 2012 22:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Crowdfunding – Beyond the bank</title>
		<link>http://info-insurance.net/insurance-titles/crowdfunding-beyond-the-bank</link>
		<comments>http://info-insurance.net/insurance-titles/crowdfunding-beyond-the-bank#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:23:50 +0000</pubDate>
		<dc:creator>Jesse Driscoll</dc:creator>
				<category><![CDATA[Insurance Titles]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Crowdfunding Bank]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-titles/crowdfunding-beyond-the-bank</guid>
		<description><![CDATA[Raising business finance is difficult at the best of times but in today’s age of austerity banks, business angels and governments are tightening their belts, cutting off the supply of cash which is leaving start-ups and growing businesses who need seed finance thirsty for money. As a result venture capital is being democratised. The usual [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-titles/crowdfunding-beyond-the-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety, Security at Bio Labs Open to Interpretation, Not Matter of Law</title>
		<link>http://info-insurance.net/insurance-assistant/safety-security-at-bio-labs-open-to-interpretation-not-matter-of-law</link>
		<comments>http://info-insurance.net/insurance-assistant/safety-security-at-bio-labs-open-to-interpretation-not-matter-of-law#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:46:53 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/safety-security-at-bio-labs-open-to-interpretation-not-matter-of-law</guid>
		<description><![CDATA[To reach his office in Galveston National Laboratory, where scientists study deadly pathogens such as the Ebola and Marburg viruses, director James Le Duc swipes his key card at the buildings single entrance, which is guarded 24/7 by Texas state police. As he walks the hallways, more than 100 closed-circuit cameras watch him. Seven more [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/safety-security-at-bio-labs-open-to-interpretation-not-matter-of-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Financial Q4 net income rises</title>
		<link>http://info-insurance.net/insurance-articles/prudential-financial-q4-net-income-rises</link>
		<comments>http://info-insurance.net/insurance-articles/prudential-financial-q4-net-income-rises#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:52:07 +0000</pubDate>
		<dc:creator>Ashton Moulds</dc:creator>
				<category><![CDATA[Insurance Articles]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Prudential Financial]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-articles/prudential-financial-q4-net-income-rises</guid>
		<description><![CDATA[Prudential Financial has reported a net income of $686m for the fourth quarter of 2011 compared to $177m for the same period in 2010. Net income of Financial Services Businesses surged to $606m, or $1.26 per share, for the fourth quarter of 2011, compared to $213m, or $0.45 per share for the same period a [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-articles/prudential-financial-q4-net-income-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian insurers face challenging year ahead: Ernst &amp; Young</title>
		<link>http://info-insurance.net/insurance-assistant/canadian-insurers-face-challenging-year-ahead-ernst-young</link>
		<comments>http://info-insurance.net/insurance-assistant/canadian-insurers-face-challenging-year-ahead-ernst-young#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:18:07 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[Ahead Ernst]]></category>
		<category><![CDATA[Ernst]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/canadian-insurers-face-challenging-year-ahead-ernst-young</guid>
		<description><![CDATA[Volatile capital markets and expanding regulations will challenge Canadian property and casualty insurers in 2012, but there are opportunities for success if insurers make the right moves, Ernst &#038; Young says.&#8220;To reposition strategically for growth and remain high performers, insurers have to focus on innovation, taking data analysis to new levels and using social networks [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/canadian-insurers-face-challenging-year-ahead-ernst-young/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked in California Joins LexisNexis Exchange</title>
		<link>http://info-insurance.net/insurance-assistant/networked-in-california-joins-lexisnexis-exchange</link>
		<comments>http://info-insurance.net/insurance-assistant/networked-in-california-joins-lexisnexis-exchange#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:48:24 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[Exchange]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/networked-in-california-joins-lexisnexis-exchange</guid>
		<description><![CDATA[Grass Valley, Calif.-based Networked Insurance Agents has signed on with LexisNexis Risk Solutions Insurance Exchange, a significant step for LexisNexis into the West, the collaborative insurance placement platform said. Networked Insurance Agents has roughly1,200 small- to mid-sized independent member agencies. Networked joined the LexisNexis to help the organization manage and maximize its mid-market commercial business [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/networked-in-california-joins-lexisnexis-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prepare Now for Sharply Rising Tax Rates</title>
		<link>http://info-insurance.net/insurance-articles/how-to-prepare-now-for-sharply-rising-tax-rates</link>
		<comments>http://info-insurance.net/insurance-articles/how-to-prepare-now-for-sharply-rising-tax-rates#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:25:54 +0000</pubDate>
		<dc:creator>Ashton Moulds</dc:creator>
				<category><![CDATA[Insurance Articles]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Tax Rates]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-articles/how-to-prepare-now-for-sharply-rising-tax-rates</guid>
		<description><![CDATA[Affluent investors are likely to face double- and even triple-digit increases in tax rates in 2013, but a new whitepaper offers tips on planning for this eventuality. Andrew Friedman, a principal in the Washington Update, which focuses on the impact of public policy on the financial services industry, has previously warned that sharp tax hikes [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-articles/how-to-prepare-now-for-sharply-rising-tax-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget Umemployment Insurance Benefits are Taxable</title>
		<link>http://info-insurance.net/insurance-titles/dont-forget-umemployment-insurance-benefits-are-taxable</link>
		<comments>http://info-insurance.net/insurance-titles/dont-forget-umemployment-insurance-benefits-are-taxable#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:29:24 +0000</pubDate>
		<dc:creator>Jesse Driscoll</dc:creator>
				<category><![CDATA[Insurance Titles]]></category>
		<category><![CDATA[Benefits Taxable]]></category>
		<category><![CDATA[Taxable]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-titles/dont-forget-umemployment-insurance-benefits-are-taxable</guid>
		<description><![CDATA[Tax time is here and many are getting together all those important documents. Sometimes people mistakenly think that unemployment benefits do not have to be included on their taxes as taxable income. This is incorrect. Unemployment benefits are taxable and need to be reported to the IRS along with any other income earned within the [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-titles/dont-forget-umemployment-insurance-benefits-are-taxable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Indemnity Insurance Guide</title>
		<link>http://info-insurance.net/insurance-titles/professional-indemnity-insurance-guide</link>
		<comments>http://info-insurance.net/insurance-titles/professional-indemnity-insurance-guide#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:48:26 +0000</pubDate>
		<dc:creator>Jesse Driscoll</dc:creator>
				<category><![CDATA[Insurance Titles]]></category>
		<category><![CDATA[Indemnity Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Professional Indemnity]]></category>
		<category><![CDATA[Professional Indemnity Insurance]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-titles/professional-indemnity-insurance-guide</guid>
		<description><![CDATA[Professional what? If you’ve been asked to buy or recommended to have professional indemnity insurance, but you’re still a little unclear about exactly how this cover works to protect your business, you may appreciate this simple, easy to understand beginners guide written by leading specialist insurer Hiscox. What is Professional Indemnity insurance? It’s the kind [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-titles/professional-indemnity-insurance-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick court finds plaintiff entitled to Section B benefits because of his inability to concentrate, process information quickly</title>
		<link>http://info-insurance.net/insurance-assistant/new-brunswick-court-finds-plaintiff-entitled-to-section-b-benefits-because-of-his-inability-to-concentrate-process-information-quickly</link>
		<comments>http://info-insurance.net/insurance-assistant/new-brunswick-court-finds-plaintiff-entitled-to-section-b-benefits-because-of-his-inability-to-concentrate-process-information-quickly#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:06:39 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[Brunswick Court]]></category>
		<category><![CDATA[New Brunswick Court]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Process Information]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/new-brunswick-court-finds-plaintiff-entitled-to-section-b-benefits-because-of-his-inability-to-concentrate-process-information-quickly</guid>
		<description><![CDATA[A New Brunswick court has found that a man who suffered a closed head injury in a 2005 auto accident &#8211; which resulted in a lack of concentration, an inability to process information quickly and mental fatigue &#8211; is unable to engage in any occupation or employment for which he is suited by education, training [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/new-brunswick-court-finds-plaintiff-entitled-to-section-b-benefits-because-of-his-inability-to-concentrate-process-information-quickly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Says Trustmark&#8217;s Planned Insurance Rate Hikes Are &#8216;Unreasonable&#8217;</title>
		<link>http://info-insurance.net/insurance-articles/hhs-says-trustmarks-planned-insurance-rate-hikes-are-unreasonable</link>
		<comments>http://info-insurance.net/insurance-articles/hhs-says-trustmarks-planned-insurance-rate-hikes-are-unreasonable#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:05:33 +0000</pubDate>
		<dc:creator>Ashton Moulds</dc:creator>
				<category><![CDATA[Insurance Articles]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[Insurance Rate]]></category>
		<category><![CDATA[Insurance Rate Hikes]]></category>
		<category><![CDATA[Rate Hikes]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-articles/hhs-says-trustmarks-planned-insurance-rate-hikes-are-unreasonable</guid>
		<description><![CDATA[The insurance company, whose proposed increases would have taken place in five states, has a very different view of the situation. The Hill: HHS Deems Insurance Rate Hikes &#8216;Unreasonable&#8217; In 5 States The Obama administration said Thursday that increases in healthcare premiums in five states are &#8220;unreasonable.&#8221; The Health and Human Services Department said Trustmark [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-articles/hhs-says-trustmarks-planned-insurance-rate-hikes-are-unreasonable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symetra enhances its cash value universal life insurance product</title>
		<link>http://info-insurance.net/insurance-articles/symetra-enhances-its-cash-value-universal-life-insurance-product</link>
		<comments>http://info-insurance.net/insurance-articles/symetra-enhances-its-cash-value-universal-life-insurance-product#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:35:31 +0000</pubDate>
		<dc:creator>Ashton Moulds</dc:creator>
				<category><![CDATA[Insurance Articles]]></category>
		<category><![CDATA[Insurance Product]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Value Universal Life]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-articles/symetra-enhances-its-cash-value-universal-life-insurance-product</guid>
		<description><![CDATA[Washington-based Symetra Life Insurance Company has added new enhancements to intensify the quality to its cash value universal life (UL) insurance product, Symetra Classic UL, including expanded death benefit options and a charitable giving benefit. Symetra Classic UL offers flexible features and payment options, multiple ways to access the policy&#8217;s accumulated cash value with three [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-articles/symetra-enhances-its-cash-value-universal-life-insurance-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esurance Debuts First Ad Campaign Since Being Bought by Allstate</title>
		<link>http://info-insurance.net/insurance-assistant/esurance-debuts-first-ad-campaign-since-being-bought-by-allstate</link>
		<comments>http://info-insurance.net/insurance-assistant/esurance-debuts-first-ad-campaign-since-being-bought-by-allstate#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:09:48 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[Allstate]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/esurance-debuts-first-ad-campaign-since-being-bought-by-allstate</guid>
		<description><![CDATA[Esurance, the onlinel car insurance company now owned by Allstate, has launched a new ad campaign around the concept, Insurance for the Modern World. The campaign – which includes television, cinema, in-flight, online video and streaming radio among other media – will debut on CBS during the 1:00 p.m. NFL game on Dec. 24. Actor [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/esurance-debuts-first-ad-campaign-since-being-bought-by-allstate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Life to Discontinue VA and Individual Life Sales in U.S.</title>
		<link>http://info-insurance.net/insurance-articles/sun-life-to-discontinue-va-and-individual-life-sales-in-u-s</link>
		<comments>http://info-insurance.net/insurance-articles/sun-life-to-discontinue-va-and-individual-life-sales-in-u-s#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:46:19 +0000</pubDate>
		<dc:creator>Ashton Moulds</dc:creator>
				<category><![CDATA[Insurance Articles]]></category>
		<category><![CDATA[Individual Life]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-articles/sun-life-to-discontinue-va-and-individual-life-sales-in-u-s</guid>
		<description><![CDATA[A Canada-based life insurer is exiting the variable annuities and individual life products markets in the U.S. not quite a week after ING announced it would be taking a huge charge as it too exited the U.S. variable annuities market. Sun Life Financial Inc., Toronto, (NYSE: SLF), disclosed its decision on December 12 to halt [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-articles/sun-life-to-discontinue-va-and-individual-life-sales-in-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC seizing assets of late paying businesses</title>
		<link>http://info-insurance.net/insurance-titles/hmrc-seizing-assets-of-late-paying-businesses</link>
		<comments>http://info-insurance.net/insurance-titles/hmrc-seizing-assets-of-late-paying-businesses#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:44:59 +0000</pubDate>
		<dc:creator>Jesse Driscoll</dc:creator>
				<category><![CDATA[Insurance Titles]]></category>
		<category><![CDATA[Hmrc]]></category>
		<category><![CDATA[Hmrc Seizing]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-titles/hmrc-seizing-assets-of-late-paying-businesses</guid>
		<description><![CDATA[A North West accountancy firm has warned small business owners that they should tighten their credit control management, as it has emerged that HMRC is increasingly resorting to asset seizures to tackle late paying businesses. MD of Mitchell Charlesworth, David Darlington, said the number of occasions when HMRC has used its powers of distraint to [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-titles/hmrc-seizing-assets-of-late-paying-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Toyota Venza tops list of cars stolen in Canada</title>
		<link>http://info-insurance.net/insurance-assistant/2009-toyota-venza-tops-list-of-cars-stolen-in-canada</link>
		<comments>http://info-insurance.net/insurance-assistant/2009-toyota-venza-tops-list-of-cars-stolen-in-canada#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:30:56 +0000</pubDate>
		<dc:creator>Elizabeth Rosman</dc:creator>
				<category><![CDATA[Insurance Assistant]]></category>
		<category><![CDATA[2009 Toyota]]></category>
		<category><![CDATA[2009 Toyota Venza]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Toyota Venza]]></category>

		<guid isPermaLink="false">http://info-insurance.net/insurance-assistant/2009-toyota-venza-tops-list-of-cars-stolen-in-canada</guid>
		<description><![CDATA[The 2009 Toyota Venza has trumped the 2000 Honda Civic SiR as the most frequently stolen vehicle in Canada in 2011, reports the Insurance Bureau of Canada (IBC). Also, many of the stolen vehicles are showing up in the local market and being sold to unsuspecting consumers instead of being exported out of Canada, representing [...]]]></description>
		<wfw:commentRss>http://info-insurance.net/insurance-assistant/2009-toyota-venza-tops-list-of-cars-stolen-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

